Lancaster employs a disciplined approach to managing concentrated, fundamental equity strategies across European and Global markets. Our clients include endowments, foundations, charities, pension funds, private banks and family offices.
Latest Prices
WS Lancaster Global Equity Fund | ISIN | - |
---|---|---|
GBP I Acc | GB00B54RK123 | - |
GBP I Inc | GB00B717BM70 | - |
GBP R Acc | GB00BM8ND727 | - |
GBP R Inc | GB00B1JMNF99 | - |
WS Lancaster Absolute Return Fund | ISIN | - |
---|---|---|
GBP I | GB00B55NGS86 | - |
EUR I | GB00B3SX1S66 | - |
USD I | GB00B3Z00X80 | - |
GBP R | GB00B55NGR79 | - |
Lancaster Developed Markets | ISIN | - |
---|---|---|
USD I | IE0000L9CVF8 | - |
EUR I | IE0008B67KL6 | - |
GBP I | IE000QZFOHT6 | - |
GBP LI | IE000F5XHN28 | - |
GBP R | IE0006EP7X69 | - |
Lancaster Absolute Return (IRL) | ISIN | - |
---|---|---|
GBP I | IE00BF7JHD63 | - |
GBP R | IE00BF7JHF87 | - |
EUR I | IE00BF7JHG94 | - |
USD I | IE00BF7JHJ26 | - |
USD R | IE00BF7JHK31 | - |
Lancaster Absolute Return Focus Fund | ISIN | - |
---|---|---|
GBP A | IE00BD2MF988 | - |
GBP I | IE00BYQ96119 | - |
USD A | IE00BD2MFB05 | - |
USD I | IE00BYQ96226 | - |
The information on this website is for professional investors and advisors only. Not for private or individual investors.